May 16, 2024 11:57 pm

Glenglassaugh Tops Whiskey Advocate Top 10 Whiskies List

Our friends at Glenglassaugh topped the list of Whiskey Advocate’s Top 10 Whiskies of 2023 with their Sandend single malt Scotch.

“Glenglassaugh’s spirit is inspired by the coastal location,” said Master Blender Rachel Barrie. “A sip of Sandend transports you to the northeast coast where our warehouses stand against the elements. On the nose, soft, sweet vanilla is drenched in tropical fruit, with chocolate and a touch of sea salt whilst waves of salted-caramel with a burst of pineapple, cherry and grapefruit awaken the palate. Receiving this accolade, joining such an illustrious list of previous winning expressions, and indeed runners up, cements our place at the table amongst industry giants.”

Following Glenglassaugh Sandend (95 points | $70 | Single Malt Scotch)Whisky Advocate’s Top 10 Whiskies of 2023 are: 

  1. Highland Park Cask Strength (Batch 4)| 95 points | $100 | Scotch Single Malt
  2. Westland Garryana (No. 8)| 94 points | $150 | American Single Malt
  3. Little Book Chapter 7 “In Retrospect”| 95 points | $150 | Blended American
  4. Wild Turkey Master’s Keep Voyage| 95 points | $275 | Bourbon
  5. Maker’s Mark Cellar Aged 2023| 94 points | $150 | Bourbon
  6. Dewar’s Double Double 21 year old Mizunara Oak| 94 points | $150 | Blended Scotch
  7. Glenmorangie A Tale of the Forest| 94 points | $102 | Scotch Single Malt
  8. Bardstown Bourbon Co. Collaborative Series Foursquare Rum Finished| 94 points | $160 | Blended American
  9. GlenDronach Cask Strength (Batch 12)| 94 points | $105 | Scotch Single Malt

"Whisky is liquid sunshine."

George Bernard Shaw

“The light music of whiskey falling into a glass – an agreeable interlude.”

James Joyce

More To Explore